The “Come Build The Future” experience was created by Immersive International on behalf of The UK Department of Business & Trade (DBT)
Immersive International acted as Concept Lead, Experiential Masterplanner, Spatial Designer, Visitor Journey Designer, and Content Producer to create the experience.
| Chief Creative Officer | John Munro |
| Project Director | Tommy Lexen |
| Executive Art Director | Anton Kononov |
| Executive Producer | Lisa McNab |
| Commercial Manager | Simon Cole |
| Senior Creative Director | Jordan Foster |
| Supervising Producer | Philippa Kane |
| Senior Project Manager | Rebecca Saunders |
| Senior Project Manager | Yulia Epifanova |
| Senior Project Coordinator | Jenna Stoikos |
| Project Coordinator | Eleanor Scott |
| Integrated Designer | Celestin Dimitriu |
| Graphic Designer | Jesse Lee Moorman |
| Senior Experiential Designer | Thomas Ludewig |
| Junior Experiential Designer | Ilayda Kal |
| Spatial Designer | Iffie Saieva |
| Creative Writer | Jamais Cascio |
| Storyboard Artist | Michaelia Wu |
| Researcher | Thomas Greenwood |
| Senior Producer | Martin Hall |
| Creative Director | Tom Seymour |
| Lead Animator | Santiago Ramet |
| Visualiser | Yevgen Gozhenko |
| Visualiser | Isa Murat Demirer |
| Visualiser | Florian Guibert |
| Spatial Sound Consultant | Dave Parry |
| Lead Architect | Peter Mackey |
| Senior Architectural Designer | Anne Dautel |
| Visualiser | Emir Kulbatyrov |
| Market Research Consultant | Eirik Barr |
| Technical Director | Ben Stern |
| Technical Director | Simon Graham |
| Technical Production Manager | Lucy Gibson |
| Chief Creative Officer | John Munro |
| Project Director | Tommy Lexen |
| Executive Art Director | Anton Kononov |
| Executive Producer | Lisa McNab |
| Commercial Manager | Simon Cole |
| Senior Creative Director | Jordan Foster |
| Supervising Producer | Philippa Kane |
| Senior Project Manager | Rebecca Saunders |
| Senior Project Coordinator | Jenna Stoikos |
| Project Coordinator | Eleanor Scott |
| Project Coordinator | Leo Lu |
| Senior Experiential Designer | Thomas Ludewig |
| Senior Experiential Designer | Chris Parrott |
| Spatial Designer | Iffie Saieva |
| Integrated Designer | Celestin Dimitriu |
| Cultural Consultant | Miyu Burns |
| Production Designer | LiWen Choy |
| Technical Director | Ben Stern |
| Technical Director | Alex Buckley |
| Projection Designer | Philip Mayer |
| Creative Technologist | Lucy Martin |
| Technical Production Manager | Lucy Gibson |
| Architectural Interior Designer | David Morgan |
| Architectural Interior Designer | Sophie Lockwood |
| UX/ UI Designer | Jesse Lee Moorman |
| Visualiser | James Alliban |
| Audio System Designer | Dave Parry |
| Styleframes Artist | Federico Michettoni |
| Creative Director | Tom Seymour |
| Graphic Designer | Mototake Makishima |
| Creative Writer | Ian Thomas |
| Researcher | Sam Faroquoi |
| Creative Director | Kristoff D'oria di Cirie |
| Visualiser | Daniel Turner-Gallastegui |
| Visualiser | Michalis Krinou |
| Visualiser | Adam Makar |
| Visualiser | Santiago Ramet |
| Storyboard Artist | Michaelia Wu |
| Executive Assistant | Connie Smith |
| Translator/ Transcreator | Manami Yamamoto |
| Storyboard & Concept Artist | Jack Wright |
| Technical Director | Ben Stern |
| Projection Specialist | Philip Mayer |
| Executive Art Director | Anton Kononov |
| Executive Producer | Lisa McNab |
| Commercial Manager | Simon Cole |
| Senior Creative Director | Jordan Foster |
| Senior Producer | Catalina Pereda |
| Senior Project Manager | Rebecca Saunders |
| Senior Project Coordinator | Jenna Stoikos |
| Project Coordinator | Eleanor Scott |
| Project Coordinator | Kyndall Sillanpaa |
| Storyboard Artist | Michaelia Wu |
| Creative Writer | Ian Thomas |
| Scriptwriter | Bob Kerr |
| Scriptwriter | Louis Hayward |
| Scriptwriter | Olivier Dressen |
| Scriptwriter | Jamie Wilson |
| Scriptwriter | John Weston |
| Researcher | Sam Faroqui |
| Researcher | Moragh McDougall |
| Translator | Manami Yamamoto |
| Senior Experiential Designer | Thomas Ludewig |
| Senior Experiential Designer | Chris Parrott |
| Spatial Designer | Iffie Saieva |
| Production Designer | LiWen Choy |
| Technical Director | Ben Stern |
| Technical Director | Alex Buckley |
| Projection Designer | Philip Mayer |
| Audio System Designer | Dave Parry |
| Technical Production Manager | Lucy Gibson |
| Technical Programmer | Lucy Martin |
| Visualiser | James Alliban |
| Chief Creative Officer | John Munro |
| Project Director | Tommy Lexen |
| Senior Producer | Philippa Kane |
| Senior Project Manager | Rebecca Saunders |
| Senior Producer | Catalina Pereda |
| Project Coordinator | Eleanor Scott |
| Project Coordinator | Kyndall Sillanpaa |
| Senior Experiential Designer | Thomas Ludewig |
| Senior Creative Director & Writer | Jordan Foster |
| Spatial Designer | Iffie Saieva |
| Integrated Designer | Celest Dimitriu |
| Cultural Consultant | Miyu Burns |
| Production Designer | LiWen Choy |
| Technical Director (AVL Integration) | Alex Buckley |
| Technical Director (Video/Media) | Ben Stern |
| Projection Designer | Phil Mayer |
| Audio System Design | Dave Parry |
| Creative Technologist | Lucy Martin |
| Technical Production Manager | Lucy Gibson |
| Chief Creative Officer | John Munro |
| Project Director | Tommy Lexen |
| Executive Art Director | Anton Kononov |
| Executive Producer | Lisa McNab |
| Creative Director | Jordan Foster |
| Senior Project Manager | Rebecca Saunders |
| Supervising Producer | Philippa Kane |
| Senior Producer | Catalina Pereda |
| Senior Producer | Paulina Pawlak |
| Line Producer | WuYi |
| Jr Media Coordinator | Natalie Passmore |
| Production Designer | LiWen Choy |
| Design Supervisor/Lead Editor | Santiago Ramet |
| Integrated Designer | Celestin Dimitru |
| Senior Experiential Designer | Thomas Ludewig |
| Senior Interactive Media Designer | Alex Buckley |
| Technical Director | Ben Stern |
| Projection Specialist | Philip Mayer |
| Graphic Designer | Mototake Makishima |
| Storyboard Director | Jose Pou |
| Accessibility Consultant | Shelley Boden |
| Character Animator | Segun Samson |
| Art Director | Ben Marley |
| 3D Concept Artist | Omer Hirsh |
| Junior Media Coordinator | Natalie Passmore |
| 2D Compositor/Motion Graphics Animator | Peter Dunphy |
| Associate Creative Director | Logan Schinbeckler |
| 3D Modeller | Dotun Akinlabi |
| 3D Layout Artist | Paco Plaza |
| Visualiser | James Alliban |
| Compositor/ Editor | Damon Foster |
| 3D Character Animator | Louis Gilbert-Wilson |
| Audio Description Scriptwriter | Lonny Evans |
| Japanese Language Creative Director | Aoi Matsushima |
| Character Rigger | Lee Bicker |
| Animation Supervisor | Liam McLaughlin |
| Music and Audio Content Editor | Midori Komachi |
| Junior Editor | Sacha Foster |
| Animator | Jake Sandercock-Brown |
| Storyboard Artist | Michaelia Wu |
| 3D Animator | Jeremy Cummins |
| 3D Animator | Anna Serikova |
| Graphic Designer | Christopher Peskin |
| Environmental Animator | Victor Sokolov |
| 3D Environmental Animator | Mihaly Sipos |
| Compositor | Jason Lee |
| Japanese Access Consultant | Nobuya Matsunaga |
| Graphic Designer + UX/ UI Designer | Jesse Lee Moorman |
| Cultural Consultant | Mototake Makishima |
| Translator | Manami Yamamoto |
| Scriptwriter | Ian Thomas |
| 3D Modeller | Alvaro Haddad |
| AI-Powered Digital Artist | Adam Makar |
| Junior Editor | Sacha Foster |
| Researcher | Sam Faroqui |
| 3D Animator | Jeremy Cummins |
| 3D Animator | Ganna Sierikova |
| Project Coordinator | Yuka Osawa |
| Onsite Accessibility Consultant | Nobuya Matsunaga |
| Onsite Accessibility Consultant | Inaba Junya |
| Onsite Accessibility Consultant | Yumi Tanoue |
| Wheelchair Accessibility Consultant | TBA |
| Mei (ENG & JPN) | Mayumi Kawai |
| Kenji (ENG & JPN) | Leo Ashizawa |
| PIX (JPN) | Dai Tabuchi |
| PIX (ENG) | Tony Gardner |
| AD Voiceover | Yuriri Naka |
| Transition Voiceover | Midori Komachi |
| Scratch Vocals | Paul Deacon |
| Scratch Vocals | Anya Deacon |
“Three women students in their traditional gowns and mortar boards graduating on graduation day Aberystwyth University, Wales UK” supplied by aberCPC / Alamy Stock Photo via Alamy, “Bonding Over Beers” - supplied by SolStock via Getty Images, Welsh language voice over supplied by Adrian Jones of Orchard via Welsh Government
Sponsorship assets provided by:
IHG Hotels & Resorts
Visit Scotland
Welsh Government
“Chanel Metiers D'Art show - Gvs catwalk show” supplied by BBC Motion Gallery Editorial/BBC News via Getty Images, Globe Theatre image supplied by David Jensen via Shakespeare's Globe
Sponsorship assets provided by:
Aston Martin
CERN
JW Anderson x Uniqlo
“Fans at Oasis mural after tour announcement” supplied by BBC Motion Gallery Editorial/BBC News via Getty Images, “Behind the scenes filming of Heartstoppers” supplied by BBC Motion Gallery Editorial/BBC News via Getty Images, “Behind the scenes filming of Wolf Hall, The Mirror and the Light” supplied by BBC Motion Gallery Editorial/BBC News via Getty Images, “Behind the scenes of The Crown” supplied by BBC Motion Gallery Editorial/BBC News via Getty Images, Edinburgh Castle and the Ross Fountain supplied by Kenny Lam/VisitScotland via Visit Scotland, Orbex footage supplied by Orbex via Visit Scotland, Welsh language voice over supplied by Adrian Jones of Orchard via Welsh Government
Sponsorship assets provided by:
AstraZeneca
Marble Arch Caves
V&A Dundee
Welsh Government
© Orchard
© Bad Wolf
“Stefanie McLeod, paralympian, training” supplied by BBC Motion Gallery Editorial/BBC News via Getty Images, “Costumed people dance in Notting Hill Carnival; 2024” supplied by BBC Motion Gallery Editorial/BBC News via Getty Images, “King's Coronation - Royal Family on Buckingham Palace balcony” supplied by BBC Motion Gallery Editorial/BBC News via Getty Images, “Sky Brown showing off skateboarding skills” supplied by BBC Motion Gallery Editorial/BBC News via Getty Images, “Adele in Munich” supplied by Kevin Mazur/Getty Images for AD via Getty Images, “65th GRAMMY Awards - Show” supplied by Kevin Winter/Getty Images for The Recording Academy via Getty Images, “Opening Ceremony - The Red Sea International Film Festival 2024” supplied by Arnold Jerocki/Getty Images via Getty Images, “New England Revolution v Inter Miami CF” supplied by Carmen Mandato/Getty Images via Getty Images, “Elton John Special Announcement” supplied by Kevin Mazur/WireImage via Getty Images, Moon Base Render (c) ESA - P. Carril
Sponsorship assets provided by:
Aardman
AstraZeneca
Aston Martin
Department for Business and Trade of the Government of the United Kingdom
GREAT Britain & Northern Ireland Campaign
Royal Ballet
Thomas the Tank Engine © 2025 Gullane (Thomas) Limited
BEATRIX POTTER™ © Frederick Warne & Co., 2025, via SONY
5-7 Tanner Street,
London, SE1 3LE
United Kingdom
615, Xiangyang Building, No.97, Xiangyangbei road, Xuhui district, Shanghai, China
201 Queen St - 4th Floor
Ottawa, Ontario
K1P 5C9,
Canada
Suite 1601-1603,
Kinwick Centre
32 Hollywood Road,
Hong Kong, China